| PART NUMBER | DESCRIPTION | MODEL | MSRP | YOUR PRICE |
| 144410-0000 | TURBINE WHEEL | HT3B/BHT3B | $356.03 | $231.42 |
| 144410-0001 | TURBINE WHEEL | ... | $315.79 | $205.26 |
| 406304-0008 | TURBINE WHEEL | T05B/TE06 | $473.71 | $307.91 |
| 406304-0009 | TURBINE WHEEL | T05B/TE06 | $473.71 | $307.91 |
| 406787-0009 | TURBINE WHEEL | TH08A54/64 | $595.67 | $387.18 |
| 406787-0010 | TURBINE WHEEL | TH08A61 | $595.67 | $387.18 |
| 406845-0005 | TURBINE WHEEL | T12 | $259.30 | $168.54 |
| 406845-0007 | TURBINE WHEEL | T12 | $310.54 | $201.85 |
| 407218-0002 | TURBINE WHEEL ASSY | ... | $546.39 | $355.16 |
| 407218-0006 | TURBINE WHEEL | ... | $589.02 | $382.87 |
| 407293-0003 | TURBINE WHEEL ASSY | ... | $546.39 | $355.16 |
| 407293-0004 | TURBINE WHEEL "55-13.7" ("E") | T18A | $354.31 | $299.39 |
| 407293-0005 | TURBINE WHEEL | T18A | $381.54 | $248.00 |
| 407318-0001 | TURBINE WHEEL | T11/T18 | $465.83 | $302.79 |
| 408202-0001 | TURBINE WHEEL | ... | $491.79 | $319.67 |
| 408337-0008 | TURBINE WHEEL | ... | $438.64 | $285.11 |
| 408337-0009 | TURBINE WHEEL "76-10" GMR (LH) | T04S | $179.99 | $152.09 |
| 408337-0010 | TURBINE WHEEL "76-10" INCO (LH) | T04S | $199.99 | $168.99 |
| 408492-0002 | TURBINE WHEEL | ... | $387.16 | $251.65 |
| 408492-0003 | TURBINE WHEEL | TV71/77 | $371.41 | $241.42 |
| 408492-0004 | TURBINE WHEEL | TV7201/2/3/4 | $408.69 | $265.65 |
| 408492-0005 | TURBINE WHEEL | TV71/81 | $422.65 | $274.72 |
| 408492-0014 | TURBINE WHEEL "76" ("F") | TV81 | $285.40 | $241.16 |
| 408492-0016 | TURBINE WHEEL | ... | $414.36 | $269.33 |
| 408492-0021 | TURBINE WHEEL | TV81 | $435.07 | $282.79 |
| 408492-0022 | TURBINE WHEEL | TV8127/8 | $435.07 | $282.79 |
| 408492-0023 | TURBINE WHEEL | TV81 | $435.07 | $282.79 |
| 408493-0006 | TURBINE WHEEL | TV61 | $384.56 | $249.97 |
| 408493-0007 | TURBINE WHEEL | TV61 | $360.39 | $234.25 |
| 408493-0008 | TURBINE WHEEL | TV61 | $384.56 | $249.97 |
| 408493-0010 | TURBINE WHEEL | TV6102 | $431.60 | $280.54 |
| 408493-0014 | TURBINE WHEEL ASSY | ... | $366.24 | $238.06 |
| 408493-0015 | TURBINE WHEEL | TW6134/41/46 | $384.56 | $249.97 |
| 408493-0016 | TURBINE WHEEL | TV61 | $360.39 | $234.25 |
| 408649-0001 | TURBINE WHEEL | ... | $508.80 | $330.72 |
| 408649-0003 | TURBINE WHEEL "74-10" ("G-1") | T18A | $323.67 | $273.50 |
| 408649-0005 | TURBINE WHEEL | T18A | $518.99 | $337.34 |
| 408649-0006 | TURBINE WHEEL "55" ("E") | T18A | $418.18 | $353.36 |
| 409817-0001 | TURBINE WHEEL | ... | $496.28 | $322.58 |
| 410343-0001 | TURBINE WHEEL "55" | T18A66/95 | $593.29 | $501.33 |
| 410383-0001 | TURBINE WHEEL | ... | $511.30 | $332.34 |
| 410383-0002 | TURBINE WHEEL | TV61/77 | $536.87 | $348.96 |
| 410383-0003 | TURBINE WHEEL | TV77 | $536.87 | $348.96 |
| 410982-0001 | TURBINE WHEEL | TC4402/TW41 | $345.14 | $224.34 |
| 434281-0018 | TURBINE WHEEL "84" GMR | GT42 | $249.99 | $211.24 |
| 434461-0003 | TURBINE WHEEL | GT37 | $310.54 | $201.85 |
| 435243-0001 | TURBINE WHEEL | ... | $205.51 | $133.58 |
| 435243-0004 | TURBINE WHEEL | ... | $192.99 | $125.44 |
| 435257-0001 | TURBINE WHEEL | ... | $223.07 | $145.00 |
| 435257-0002 | TURBINE WHEEL | ... | $218.06 | $141.74 |
| 435258-0005 | TURBINE WHEEL | T2/25 | $228.95 | $148.82 |
| 435368-0007 | TURBINE WHEEL "69" INCO | T2/25 | $179.22 | $151.44 |
| 435406-0005 | TURBINE WHEEL "79" GMR | T28 | $179.99 | $152.09 |
| 435406-0007 | TURBINE WHEEL | T28 | $228.95 | $148.82 |
| 435922-0004 | TURBINE WHEEL | ... | $293.24 | $190.61 |
| 441064-0001 | TURBINE WHEEL | TA45 | $413.20 | $268.58 |
| 441064-0003 | TURBINE WHEEL | TA45 | $460.58 | $299.38 |
| 441194-0001 | TURBINE WHEEL | TA51 | $413.20 | $268.58 |
| 441194-0002 | TURBINE WHEEL | TA51 | $457.93 | $297.66 |
| 441514-0001 | TURBINE WHEEL | TM5401/10 | $613.17 | $398.56 |
| 442029-0003 | TURBINE WHEEL "76" ("G") | TV7/8 | $288.60 | $243.87 |
| 442029-0014 | TURBINE WHEEL | TV83/4/5 | $399.16 | $259.45 |
| 442029-0017 | TURBINE WHEEL "81" | TV7/8 | $360.51 | $304.63 |
| 442029-0020 | TURBINE WHEEL "76-5.2" | TV7/8 | $288.60 | $243.87 |
| 442146-0003 | TURBINE WHEEL | ... | $583.98 | $379.59 |
| 442146-0005 | TURBINE WHEEL ASSY | ... | $583.98 | $379.59 |
| 442208-0001 | TURBINE WHEEL "67-15" ("F") | TV91/92 | $462.39 | $390.72 |
| 442208-0002 | TURBINE WHEEL | TV91/2/4 | $1,023.96 | $665.57 |
| 442208-0003 | TURBINE WHEEL "74-10" ("G") | TV91/92 | $597.40 | $504.80 |
| 442208-0008 | TURBINE WHEEL | ... | $1,167.97 | $759.18 |
| 442479-0002 | TURBINE WHEEL | TV7801 | $652.63 | $424.21 |
| 443702-0001 | TURBINE WHEEL | ... | $546.39 | $355.16 |
| 443702-0003 | TURBINE WHEEL ASSY | ... | $583.98 | $379.59 |
| 444935-0002 | TURBINE WHEEL "83" | TV84 | $358.44 | $302.88 |
| 445604-0601 | TURBINE WHEEL | TP38/GTP38 | $240.32 | $156.21 |
| 445604-0610 | TURBINE WHEEL | TP38/GTP38 | $240.32 | $156.21 |
| 445812-0001 | TURBINE WHEEL "79" | T300 | $183.31 | $154.90 |
| 446265-0001 | TURBINE WHEEL "76" GMR | T350 | $209.99 | $177.44 |
| 446265-0002 | TURBINE WHEEL "70" GMR | T350 | $199.99 | $168.99 |
| 446429-0001 | TURBINE WHEEL ASSY | ... | $478.72 | $311.17 |
| 446905-0001 | TURBINE WHEEL | T04B/E | $252.63 | $164.21 |
| 446905-0002 | TURBINE WHEEL "76-7.5" GMR | T4 | $219.99 | $185.89 |
| 446905-0003 | TURBINE WHEEL "69-7.5" GMR | T4 | $219.99 | $185.89 |
| 446905-0004 | TURBINE WHEEL | T04B/E | $252.63 | $164.21 |
| 446905-0005 | TURBINE WHEEL "76-10" GMR | T4 | $209.99 | $177.44 |
| 446905-0006 | TURBINE WHEEL | ... | $293.24 | $190.61 |
| 446905-0007 | TURBINE WHEEL "76-0" GMR | T4 | $209.99 | $177.44 |
| 446905-0009 | TURBINE WHEEL "62-0" INCO | T4 | $219.99 | $185.89 |
| 446905-0010 | TURBINE WHEEL "76-0" INCO | T4 | $219.99 | $185.89 |
| 446905-0011 | TURBINE WHEEL | T04B/E | $252.63 | $164.21 |
| 446905-0012 | TURBINE WHEEL | ... | $223.07 | $145.00 |
| 447386-0001 | TURBINE WHEEL | TV7504/TL7501 | $382.36 | $248.53 |
| 447386-0003 | TURBINE WHEEL | TV8116 | $639.42 | $415.63 |
| 447386-0004 | TURBINE WHEEL | TV7506 | $639.42 | $415.63 |
| 447889-0001 | TURBINE WHEEL | ... | $512.72 | $333.26 |
| 448855-0005 | TURBINE WHEEL | GT4082 | $326.34 | $212.12 |
| 448953-0002 | TURBINE WHEEL ASSY | ... | $491.79 | $319.67 |
| 448953-0003 | TURBINE WHEEL | BTV75/85 | $516.39 | $335.65 |
| 449074-0001 | TURBINE WHEEL | BTV55/BTG55 | $681.58 | $443.03 |
| 449236-0001 | TURBINE WHEEL | BTVA85 | $480.03 | $312.02 |
| 449480-0008 | TURBINE WHEEL ASSY | GT4508R | $343.72 | $223.42 |
| 449587-0001 | TURBINE WHEEL | UTV75 | $679.01 | $441.36 |
| 449587-0005 | TURBINE WHEEL | UTV75 | $544.77 | $354.10 |
| 451215-0002 | TURBINE WHEEL | UTV7123 | $331.59 | $215.53 |
| 451309-0003 | TURBINE WHEEL | T04/T04B | $307.91 | $200.14 |
| 451310-0001 | TURBINE WHEEL | T31 | $252.63 | $164.21 |
| 451310-0002 | TURBINE WHEEL | T31 | $234.23 | $152.25 |
| 451310-0003 | TURBINE WHEEL | T31 | $252.63 | $164.21 |
| 451310-0004 | TURBINE WHEEL | T31 | $252.63 | $164.21 |
| 451310-0005 | TURBINE WHEEL | ... | $223.07 | $145.00 |
| 451310-0006 | TURBINE WHEEL | T31 | $252.63 | $164.21 |
| 451311-0003 | TURBINE WHEEL "68-0" GMR | TB03 | $233.93 | $197.67 |
| 451311-0013 | TURBINE WHEEL | TB03 | $252.63 | $164.21 |
| 451311-0014 | TURBINE WHEEL "68-0" INCO | TB03 | $199.99 | $168.99 |
| 451312-0004 | TURBINE WHEEL "73-0" GMR | T31 (LI) | $233.93 | $197.67 |
| 451313-0003 | TURBINE WHEEL | ... | $240.61 | $156.39 |
| 451314-0001 | TURBINE WHEEL "62" GMR | T31 (HF) | $197.76 | $167.11 |
| 451314-0002 | TURBINE WHEEL "69" GMR | T31 (HF) | $197.76 | $167.11 |
| 451314-0003 | TURBINE WHEEL "76" GMR | T31 (HF) | $199.99 | $168.99 |
| 451882-0004 | TURBINE WHEEL "74" | UTV94 | $588.34 | $497.15 |
| 451882-0005 | TURBINE WHEEL "74" CLIPPED | UTV94 | $558.05 | $471.55 |
| 451882-0006 | TURBINE WHEEL "67" | UTV94 | $558.05 | $471.55 |
| 451938-0001 | TURBINE WHEEL | GTA50 | $537.47 | $349.35 |
| 702751-0002 | TURBINE WHEEL KIT (446905-2) | T4 | $224.99 | $190.12 |
| 702751-0003 | TURBINE WHEEL KIT (446905-3) | T4 | $224.99 | $190.12 |
| 702751-0004 | TURBINE WHEEL KIT (446905-4) | T4 | $224.99 | $190.12 |
| 702751-0006 | TURBINE WHEEL KIT (446905-6) | T04B/E | $276.33 | $179.62 |
| 702751-0010 | TURBINE WHEEL KIT (446905-10) | T4 | $224.99 | $190.12 |
| 702751-0017 | TURBINE WHEEL KIT (451309-3) | T4 | $224.99 | $190.12 |
| 702751-0030 | TURBINE WHEEL KIT (451311-14) | T3 | $214.99 | $181.67 |
| 702751-0035 | TURBINE WHEEL KIT (451312-4) | T31 (LI) | $214.99 | $181.67 |
| 702751-0038 | TURBINE WHEEL KIT (451314-2) | T31 (HF) | $224.99 | $190.12 |
| 702751-0039 | TURBINE WHEEL KIT (451314-3) | T31 (HF) | $224.99 | $190.12 |
| 702751-0042 | TURBINE WHEEL KIT (408337-9) | T04S | $224.99 | $190.12 |
| 702751-0048 | TURBINE WHEEL KIT (445812-1) | T300 | $239.48 | $155.66 |
| 702751-0050 | TURBINE WHEEL KIT (446265-1) | T350 | $224.99 | $190.12 |
| 702751-0051 | TURBINE WHEEL KIT (446265-2) | T350 | $224.99 | $190.12 |
| 702751-0066 | TURBINE WHEEL KIT (435406-6) | TB28 | $224.99 | $190.12 |
| 702892-0001 | TURBINE WHEEL 82" | GT47 | $299.99 | $253.49 |
| 712462-0003 | TURBINE WHEEL | GTA35 | $276.52 | $179.74 |
| 714470-0007 | TURBINE WHEEL | GTA4294/02 | $600.15 | $390.10 |
| 715713-0001 | TURBINE WHEEL | GTA42 | $327.31 | $212.75 |
NOTE:All sales are based on current availability only. Parts will not be backordered unless mutually agreed upon.
Pacific Standard Time runs from October to April and Pacific Daylight Savings Time runs from April to October and corresponds to GMT -8 and -9, respectively.