Pricelists
Performance
Products
Garrett Turbochargers
Rotating Assemblies
Service Kits
Turbine Wheels
Turbine Housings
Compressor Housings
Compressor Wheel Assemblies
Center (Bearing) HSGs
Backplates
Actuator Assemblies
|
Turbine Housings
| PART NUMBER | DESCRIPTION | MODEL | | YOUR PRICE |
| 144485-0000 | TURBINE HSG | ... | $273.18 | $177.57 |
| 406482-0003 | TURBINE HSG | T1210/TE0643 | $606.45 | $394.19 |
| 406482-0023 | TURBINE HSG | T1224/27/38 | $606.45 | $394.19 |
| 406482-0044 | TURBINE HSG | T1232/35 | $606.45 | $394.19 |
| 406826-0022 | TURBINE HSG | TH08A64 | $478.07 | $310.74 |
| 407112-0002 | TUIRBINE HSG | ... | $681.71 | $443.11 |
| 407122-0002 | TURBINE HSG | T1810/14/99 | $516.39 | $335.65 |
| 407122-0003 | TURBINE HSG | T1107/T1810 | $516.39 | $335.65 |
| 407263-0023 | TURBINE HSG | T04B | $299.09 | $194.41 |
| 407263-0032 | TURBINE HSG | T04B | $278.64 | $181.12 |
| 407263-0033 | TURBINE HSG | T04B | $278.64 | $181.12 |
| 407263-0035 | TURBINE HSG | T04B | $278.64 | $181.12 |
| 407263-0039 | TUIRBINE HSG | ... | $273.18 | $177.57 |
| 407264-0008 | TURBINE HSG | T04B | $278.64 | $181.12 |
| 407264-0011 | TURBINE HSG (CASTING) 0.81 | T04 | $179.99 | $152.09 |
| 407264-0017 | TURBINE HSG (CASTING) 0.58 | T04 | $179.99 | $152.09 |
| 407264-0021 | TURBINE HSG O/V .81 "62" | T04B | $229.99 | $194.34 |
| 407264-0027 | TURBINE HSG O/V .58 "62" | T04B | $229.99 | $194.34 |
| 407264-0028 | TURBINE HSG O/V .50 "62" | T04B | $229.99 | $194.34 |
| 407264-0031 | TURBINE HSG O/V .81 "76" | T04B | $229.99 | $194.34 |
| 407264-0032 | TURBINE HSG O/V .96 "76" | T04B | $229.99 | $194.34 |
| 407316-0021 | TURBINE HSG | T04B | $299.09 | $194.41 |
| 407316-0022 | TURBINE HSG | T04B | $299.09 | $194.41 |
| 407316-0023 | TUIRBINE HSG | ... | $293.24 | $190.61 |
| 407316-0031 | TURBINE HSG | T04B | $299.09 | $194.41 |
| 407316-0051 | TUIRBINE HSG | ... | $273.18 | $177.57 |
| 407402-0004 | TURBINE HSG | T04B | $299.09 | $194.41 |
| 407402-0033 | TURBINE HSG | T04B | $278.64 | $181.12 |
| 407402-0051 | TUIRBINE HSG | ... | $293.24 | $190.61 |
| 407414-0004 | TURBINE HSG O/C .58 "50" | T04B | $229.99 | $194.34 |
| 407414-0023 | TURBINE HSG O/C .69 "62" | T04B | $229.99 | $194.34 |
| 407414-0024 | TURBINE HSG O/C .58 "62" | T04B | $229.99 | $194.34 |
| 407414-0031 | TURBINE HSG O/C .96 "76" | T04B | $229.99 | $194.34 |
| 407414-0032 | TURBINE HSG O/C .81 "76" | T04B | $229.99 | $194.34 |
| 407414-0033 | TURBINE HSG O/C .69 "76" | T04B | $229.99 | $194.34 |
| 407414-0034 | TURBINE HSG O/C .58 "76" | T04B | $229.99 | $194.34 |
| 407738-0001 | TUIRBINE HSG | ... | $589.02 | $382.87 |
| 407738-0003 | TURBINE HSG 1.32 | T18A40/73 | $366.72 | $309.88 |
| 407738-0004 | TURBINE HSG | T18A40/73 | $600.81 | $390.53 |
| 407738-0005 | TURBINE HSG | VARIOUS | $588.00 | $382.20 |
| 407738-0022 | TURBINE HSG | T18A82/90 | $613.54 | $398.80 |
| 407738-0023 | TURBINE HSG | VARIOUS | $595.67 | $387.18 |
| 407738-0025 | TURBINE HSG 1.00 "67" (F) | TV94 | $409.99 | $346.44 |
| 407738-0042 | TURBINE HSG | TV9406 | $595.67 | $387.18 |
| 407738-0043 | TURBINE HSG 1.32 | TV94 | $439.99 | $371.79 |
| 407738-0055 | TURBINE HSG | ... | $601.52 | $390.99 |
| 407856-0021 | TURBINE HSG | ... | $1,262.65 | $820.72 |
| 407923-0004 | TURBINE HSG | T18A96 | $766.95 | $498.52 |
| 407923-0031 | TUIRBINE HSG | ... | $569.21 | $369.98 |
| 407923-0033 | TURBINE HSG | T18A96 | $743.95 | $483.57 |
| 407923-0034 | TURBINE HSG | T18A96/UTL9406 | $766.95 | $498.52 |
| 408142-0025 | TUIRBINE HSG | ... | $590.63 | $383.91 |
| 408142-0026 | TUIRBINE HSG | ... | $590.63 | $383.91 |
| 408142-0027 | TUIRBINE HSG | ... | $590.63 | $383.91 |
| 408142-0038 | TUIRBINE HSG | ... | $590.63 | $383.91 |
| 408258-0042 | TUIRBINE HSG | ... | $411.05 | $267.18 |
| 408286-0439 | TUIRBINE HSG | ... | $461.19 | $299.77 |
| 408499-0044 | TURBINE HSG | TV81 | $669.80 | $435.37 |
| 408499-0045 | TUIRBINE HSG | ... | $656.67 | $426.84 |
| 408499-0046 | TUIRBINE HSG | ... | $614.07 | $399.14 |
| 408532-0033 | TURBINE HSG | TV71 | $595.67 | $387.18 |
| 408532-0034 | TURBINE HSG | TV71 | $595.67 | $387.18 |
| 408532-0036 | TUIRBINE HSG | ... | $307.76 | $200.04 |
| 408667-0021 | TURBINE HSG DIV 1.75 "76" | T04B | $184.95 | $156.28 |
| 408667-0022 | TURBINE HSG | T04B91 | $320.80 | $208.52 |
| 408667-0023 | TURBINE HSG | T04B65/91 | $320.80 | $208.52 |
| 408669-0031 | TUIRBINE HSG | ... | $343.38 | $223.19 |
| 408804-0034 | TUIRBINE HSG | ... | $590.63 | $383.91 |
| 408804-0036 | TURBINE HSG | TV8107/13/30 | $736.89 | $478.98 |
| 409044-0045 | TURBINE HSG | ... | $546.39 | $355.16 |
| 409302-0032 | TURBINE HSG | T04B98 | $447.41 | $290.81 |
| 409339-0104 | TURBINE HSG | TW8105/7/13/29 | $1,607.97 | $1,045.18 |
| 409339-0105 | TURBINE HSG | TW83/84 | $1,607.97 | $1,045.18 |
| 409339-0106 | TURBINE HSG | ... | $1,531.40 | $995.41 |
| 409339-0114 | TURBINE HSG | TW8104/8/9/17 | $1,607.97 | $1,045.18 |
| 409339-0131 | TURBINE HSG | TW7301 | $1,562.03 | $1,015.32 |
| 409339-0132 | TURBINE HSG | TW7301 | $1,459.76 | $948.85 |
| 409339-0141 | TURBINE HSG | TW6141/6/9 | $1,607.97 | $1,045.18 |
| 409339-0151 | TURBINE HSG | ... | $1,531.40 | $995.41 |
| 409339-0171 | TURBINE HSG | TW7202/3 | $1,607.97 | $1,045.18 |
| 409339-0201 | TURBINE HSG | TW7302/4 | $1,607.97 | $1,045.18 |
| 409339-0202 | TURBINE HSG | ... | $1,531.40 | $995.41 |
| 409339-0203 | TURBINE HSG | ... | $1,531.40 | $995.41 |
| 409339-0206 | TURBINE HSG | ... | $2,358.51 | $1,533.03 |
| 409342-0024 | TURBINE HSG | TV8116 | $860.55 | $559.36 |
| 409342-0034 | TUIRBINE HSG | ... | $877.22 | $570.19 |
| 409342-0035 | TUIRBINE HSG | ... | $877.22 | $570.19 |
| 409342-0064 | TUIRBINE HSG | ... | $819.58 | $532.73 |
| 409395-0063 | TURBINE HSG | TA3103/34 | $447.41 | $290.81 |
| 409526-0113 | TURBINE HSG (CASTING) 0.63 | T31 | $84.99 | $71.82 |
| 409526-0114 | TURBINE HSG (CASTING) 0.82 | T31 | $84.99 | $71.82 |
| 409526-0622 | TURBINE HSG | TA31/4 | $191.76 | $124.64 |
| 409526-0634 | TURBINE HSG .82 "57" | T31 | $179.99 | $152.09 |
| 409526-0933 | TURBINE HSG .63 "62" | T31 | $179.99 | $152.09 |
| 409526-0936 | TURBINE HSG .48 "76" | T31 | $179.99 | $152.09 |
| 409526-0937 | TURBINE HSG .63 "76" | T31 | $179.99 | $152.09 |
| 409526-0938 | TURBINE HSG .82 "76" | T31 | $179.99 | $152.09 |
| 409598-0036 | TUIRBINE HSG | ... | $736.89 | $478.98 |
| 409688-0031 | TURBINE HSG | ... | $1,377.00 | $895.05 |
| 409688-0032 | TURBINE HSG | UTV9406 | $1,276.46 | $829.70 |
| 409688-0033 | TURBINE HSG | T18A96/TV9407 | $1,404.53 | $912.95 |
| 410367-0001 | TURBINE HSG,WASTEGATE ASSY | Parts Common | $2,180.54 | $1,417.35 |
| 410401-0022 | TURBINE HSG | T04B | $294.03 | $191.12 |
| 410401-0023 | TURBINE HSG DIV.58 | T04B | $249.99 | $211.24 |
| 410401-0024 | TURBINE HSG DIV.70 | T04B | $249.99 | $211.24 |
| 410401-0025 | TURBINE HSG DIV.84 | T04B | $249.99 | $211.24 |
| 410401-0026 | TURBINE HSG DIV 1.00 | T04B | $249.99 | $211.24 |
| 410401-0034 | TURBINE HSG DIV .70 "76" | T04B | $249.99 | $211.24 |
| 410401-0035 | TURBINE HSG DIV .84 "76" | T04B | $249.99 | $211.24 |
| 410401-0036 | TURBINE HSG DIV 1.00 "76" | T04B | $249.99 | $211.24 |
| 410401-0037 | TURBINE HSG DIV 1.15 "76" | T04B | $249.99 | $211.24 |
| 410401-0038 | TURBINE HSG DIV 1.32 "76" | T04B | $249.99 | $211.24 |
| 410401-0039 | TURBINE HSG DIV 1.52 "76" | T04B | $249.99 | $211.24 |
| 410401-0115 | TURBINE HSG DIV (CASTING) 0.70 | T04B | $179.99 | $152.09 |
| 410401-0212 | TURBINE HSG DIV (CASTING) 0.48 | T04B | $179.99 | $152.09 |
| 410401-0213 | TURBINE HSG DIV (CASTING) 0.58 | T04B | $179.99 | $152.09 |
| 410401-0214 | TURBINE HSG DIV (CASTING) 0.84 | T04B | $179.99 | $152.09 |
| 410401-0216 | TURBINE HSG DIV (CASTING) 1.00 | T04B | $179.99 | $152.09 |
| 410460-0112 | TURBINE HSG 0.48 O/V CST | T3 | $169.99 | $143.64 |
| 410672-0022 | TURBINE HSG | TW4B91 | $1,431.65 | $930.57 |
| 410672-0023 | TURBINE HSG | TW4E/TW4C | $1,531.66 | $995.58 |
| 410672-0025 | TURBINE HSG | TW4B91 | $1,531.66 | $995.58 |
| 410736-0006 | TUIRBINE HSG | ... | $787.50 | $511.88 |
| 413889-0001 | TURBINE HSG,WASTEGATE ASSY | | $654.18 | $425.21 |
| 430225-0013 | TURBINE HSG 0.63 O/V "68" | T3 | $259.99 | $219.69 |
| 430225-0113 | TURBINE HSG 0.63 O/V CST | T3 | $179.99 | $152.09 |
| 430410-0012 | TURBINE HSG 0.48 O/V | T3 | $219.99 | $185.89 |
| 430584-0013 | TUIRBINE HSG | ... | $315.79 | $205.26 |
| 430609-0230 | THWA 0.64 "76" | GT25R | $259.99 | $219.69 |
| 430609-5231 | THWA 0.84 "76" | GT25R | $259.99 | $219.69 |
| 431250-0018 | TUIRBINE HSG | ... | $220.58 | $143.38 |
| 431262-0012 | TURBINE HSG O/V .48 "68" | TB03 | $229.99 | $194.34 |
| 432183-0002 | TURBINE HSG | T04E13/S04 | $307.91 | $200.14 |
| 432752-0053 | TURBINE HSG | T04B49/E46 | $299.09 | $194.41 |
| 434309-0088 | TURBINE HSG 1.19 "84" | GT4088 | $199.99 | $168.99 |
| 435066-0032 | TURBINE HSG ASSY .69 "73" | GT3267S | $219.99 | $185.89 |
| 436313-0006 | TURBINE HSG,WASTEGATE ASSY | Parts Common | $446.15 | $289.99 |
| 441065-0003 | TUIRBINE HSG | ... | $546.39 | $355.16 |
| 441065-0016 | TUIRBINE HSG | ... | $583.98 | $379.59 |
| 441122-0106 | TURBINE HSG | ... | $488.25 | $317.36 |
| 441279-0004 | TURBINE HSG | TW4103 | $889.69 | $578.30 |
| 441319-0002 | TURBINE HSG | ... | $1,181.25 | $767.81 |
| 441319-0097 | TURBINE HSG 1.25 "84" | GT60 | $429.99 | $363.34 |
| 441881-0001 | TURBINE HSG | ... | $568.94 | $369.81 |
| 441881-0002 | TURBINE HSG | ... | $533.85 | $347.00 |
| 441881-0036 | TURBINE HSG | ... | $533.85 | $347.00 |
| 441882-0003 | TURBINE HSG | TV8301 | $447.41 | $290.81 |
| 441882-0004 | TUIRBINE HSG | ... | $438.64 | $285.11 |
| 441882-0006 | TURBINE HSG | TV8403/4/6 | $447.41 | $290.81 |
| 441882-0013 | TURBINE HSG | | $438.64 | $285.11 |
| 442158-0031 | TUIRBINE HSG | ... | $1,270.74 | $825.98 |
| 442262-0104 | TUIRBINE HSG | ... | $583.98 | $379.59 |
| 442374-0029 | TUIRBINE HSG | ... | $365.93 | $237.85 |
| 442478-0026 | TURBINE HSG | T04E02 | $276.10 | $179.46 |
| 442723-0034 | TURBINE HSG | ... | $508.80 | $330.72 |
| 442987-0155 | TURBINE HSG | TV7701/TL7701 | $567.53 | $368.89 |
| 443109-0006 | TURBINE HSG | TV8513 | $442.26 | $287.47 |
| 443110-0001 | TURBINE HSG | TV7511 | $467.83 | $304.09 |
| 443110-0004 | TURBINE HSG O/V .96 "76" | TV75 | $299.99 | $253.49 |
| 443110-0013 | TURBINE HSG | ... | $411.05 | $267.18 |
| 443110-0014 | TURBINE HSG | ... | $438.64 | $285.11 |
| 443110-0015 | TURBINE HSG | ... | $411.05 | $267.18 |
| 443115-0002 | TURBINE HSG | TV9402/7 | $766.95 | $498.52 |
| 443187-0034 | TURBINE HSG | TV7201/2 | $626.35 | $407.13 |
| 444686-0001 | TUIRBINE HSG | ... | $487.59 | $316.94 |
| 444686-0002 | TUIRBINE HSG | ... | $583.98 | $379.59 |
| 445218-0008 | TURBINE HSG | ... | $589.02 | $382.87 |
| 445218-0013 | TURBINE HSG | ... | $589.02 | $382.87 |
| 445523-0001 | TURBINE HSG | T04E14 | $299.09 | $194.41 |
| 446272-0002 | TUIRBINE HSG | ... | $265.68 | $172.69 |
| 447685-0010 | TURBINE HSG,WASTEGATE ASSY | Parts Common | $626.59 | $407.28 |
| 447685-0013 | TURBINE HSG,WASTEGATE ASSY | GT4082D | $639.11 | $415.42 |
| 447685-0033 | TURBINE HSG,WASTEGATE ASSY | GT4082D | $657.93 | $427.65 |
| 447685-0035 | TURBINE HSG,WASTEGATE ASSY | GT3782D | $639.11 | $415.42 |
| 447685-0037 | TURBINE HSG,WASTEGATE ASSY | GT3782D | $639.11 | $415.42 |
| 447685-0042 | TURBINE HSG,WASTEGATE ASSY | GT3782D | $639.11 | $415.42 |
| 447685-0044 | TURBINE HSG,WASTEGATE ASSY | Parts Common | $626.59 | $407.28 |
| 447685-0067 | TURBINE HSG,WASTEGATE ASSY | GT3782D | $639.11 | $415.42 |
| 447685-0070 | TURBINE HSG,WASTEGATE ASSY | Parts Common | $589.02 | $382.87 |
| 447847-0001 | TURBINE HSG | T04E17 | $373.25 | $242.61 |
| 447937-0024 | TURBINE HSG,WASTEGATE ASSY | BTGA7513 | $259.64 | $168.77 |
| 447937-0050 | TURBINE HSG,WASTEGATE ASSY | GTA5002S | $562.28 | $365.48 |
| 447990-0063 | TURBINE HSG,WASTEGATE ASSY | GT4702S | $772.20 | $501.93 |
| 448375-0009 | TURBINE HSG | GT40 | $345.14 | $224.34 |
| 448375-0010 | TURBINE HSG | GT40 | $319.59 | $207.74 |
| 448375-0011 | TURBINE HSG | GT40 | $383.46 | $249.25 |
| 448375-0012 | TURBINE HSG | GT40 | $306.78 | $199.41 |
| 448375-0013 | TURBINE HSG | GT40 | $383.46 | $249.25 |
| 448375-0018 | TURBINE HSG DIV A/R 0.85 | GT40 | $399.99 | $337.99 |
| 448375-0019 | TURBINE HSG DIV A/R 0.95 | GT40 | $399.99 | $337.99 |
| 448375-0020 | TURBINE HSG DIV A/R 1.06 | GT40 | $399.99 | $337.99 |
| 448375-0021 | TURBINE HSG DIV A/R 1.19 | GT40 | $399.99 | $337.99 |
| 448406-0001 | TURBINE HSG | TW92/UTW85 | $1,531.66 | $995.58 |
| 448406-0002 | TURBINE HSG | TW91/2 | $1,531.66 | $995.58 |
| 448406-0003 | TURBINE HSG | TW91/2 | $1,531.66 | $995.58 |
| 448443-0005 | TURBINE HSG | TP3801 | $178.97 | $116.33 |
| 448443-0006 | TURBINE HSG | TP3801 | $196.88 | $127.97 |
| 448443-0007 | TURBINE HSG | TP3801 | $299.09 | $194.41 |
| 448553-0009 | TURBINE HSG | ... | $1,731.92 | $1,125.75 |
| 449804-0022 | TURBINE HSG,WASTEGATE ASSY | | $3,907.94 | $2,540.16 |
| 449998-0003 | TURBINE HSG | GT3776/82 | $383.46 | $249.25 |
| 451225-0026 | TURBINE HSG DIV .78 "73" | GT32 | $199.99 | $168.99 |
| 451272-0014 | TURBINE HSG,WASTEGATE ASSY | GTP38 | $236.25 | $153.56 |
| 451272-0015 | TURBINE HSG 0.84 A/R WG | GTP38R | $215.87 | $182.41 |
| 451503-0001 | TURBINE HSG O/V .56 "72" | GT22 | $199.99 | $168.99 |
| 451824-0001 | TURBINE HSG DIV 1.15 "84" | GT42 | $339.99 | $287.29 |
| 451824-0003 | TURBINE HSG DIV 1.01 "84" | GT42 | $339.99 | $287.29 |
| 451910-0009 | TURBINE HSG,WASTEGATE ASSY | GTA4294BS | $252.45 | $164.09 |
| 451911-0027 | TURBINE HSG,WASTEGATE ASSY | GTA4294/02BNS | $794.90 | $516.69 |
| 700213-0003 | TURBINE HSG | GTP38 | $178.97 | $116.33 |
| 700213-0004 | TURBINE HSG | GTP38 | $178.97 | $116.33 |
| 700213-0005 | TURBINE HSG DIV 1.15 "79" | GTP38/GTP38R | $309.99 | $261.94 |
| 702908-0003 | TURBINE HSG,WASTEGATE ASSY | GTA4702BS | $249.48 | $162.16 |
| 710023-0004 | TURBINE HSG 1.0 A/R WG | GTP38R | $189.99 | $160.54 |
| 710023-0008 | TURBINE HSG,WASTEGATE ASSY | GTP38 | $223.13 | $145.03 |
| 711679-0002 | TURBINE HSG O/V .82 "84" | GT35 | $459.99 | $388.69 |
| 711679-0018 | TURBINE HSG O/V V-BAND 1.06 T3 | GT35 | $499.99 | $422.49 |
| 711679-0019 | TURBINE HSG O/V V-BAND 0.82 T3 | GT35 | $499.99 | $422.49 |
| 711679-0020 | TURBINE HSG 0.63 T3 V-BAND | GT35 | $499.99 | $422.49 |
| 711679-0021 | TURBINE HSG O/V V-BAND 1.06 T3 | GT30 | $499.99 | $422.49 |
| 711679-0022 | TURBINE HSG O/V V-BAND 0.82 T3 | GT30 | $499.99 | $422.49 |
| 711679-0023 | TURBINE HSG 0.63 T3 V-BAND | GT30 | $499.99 | $422.49 |
| 714690-0013 | TURBINE HSG DIV 1.05 "84" | GT35 | $229.99 | $194.34 |
| 740902-0001 | TURBINE HSG KIT O/V 1.06 | GT30R | $499.99 | $422.49 |
| 740902-0002 | TURBINE HSG KIT O/V 0.82 | GT30R | $499.99 | $422.49 |
| 740902-0003 | TURBINE HSG KIT O/V 0.63 | GT30R | $499.99 | $169.00 |
| 740902-0004 | TURBINE HSG KIT O/V 1.06 | GT35R | $499.99 | $422.49 |
| 740902-0005 | TURBINE HSG KIT O/V 0.82 | GT35R | $499.99 | $422.49 |
| 740902-0006 | TURBINE HSG KIT O/V 0.63) | GT35R | $499.99 | $422.49 |
| 740902-0007 | TUIRBINE HSG KIT | ... | $449.99 | $345.59 |
| 740902-0008 | TUIRBINE HSG KIT | ... | $449.99 | $345.59 |
| 740902-0009 | TUIRBINE HSG KIT | ... | $449.99 | $345.59 |
| 740902-0010 | TUIRBINE HSG KIT A/R 1.06 | GT3582R | $449.99 | $345.59 |
| 740902-0011 | TUIRBINE HSG KIT A/R .82 | GT3582R | $449.99 | $345.59 |
| 740902-0012 | TUIRBINE HSG KIT A/R .63 | GT3582R | $449.99 | $345.59 |
| 757707-0001 | TURBINE HSG KIT DIV 1.01 "84" | GT42/42R | $459.99 | $388.69 |
| 757707-0002 | TURBINE HSG KIT DIV 1.15 "84" | GT42/42R | $459.99 | $388.69 |
| 757707-0003 | TURBINE HSG KIT DIV 1.28 "84" | GT42/42R | $459.99 | $388.69 |
| 757707-0004 | TURBINE HSG KIT DIV 1.44 "84" | GT42/42R | $459.99 | $388.69 |
| 757707-0005 | TURBINE HSG KIT DIV 1.01 | GT4508R | $499.99 | $422.49 |
| 757707-0006 | TURBINE HSG KIT DIV 1.15 | GT4508R | $499.99 | $422.49 |
| 757707-0007 | TURBINE HSG KIT DIV 1.28 | GT4508R | $499.99 | $422.49 |
| 757707-0008 | TURBINE HSG KIT DIV 1.44 | GT4508R | $499.99 | $422.49 |
| 757707-0009 | TURBINE HSG KIT 1.15 "84" LARGE FLANGE | GT42/42R | $359.99 | $304.19 |
| 757707-0010 | TURBINE HSG KIT 1.01 "84" LARGE FLANGE | GT42/42R | $359.99 | $304.19 |
| 761208-0009 | TURBINE HSG KIT O/V .96 | GT47 | $549.99 | $464.74 |
| 761208-0010 | TURBINE HSG KIT O/V 1.08 | GT47 | $549.99 | $464.74 |
| 761208-0011 | TURBINE HSG KIT O/V 1.23 | GT47 | $549.99 | $464.74 |
| 761208-0012 | TURBINE HSG KIT O/V 1.39 | GT47 | $549.99 | $464.74 |
| 761208-0013 | TURBINE HSG KIT O/V 0.90 | GT5533 | $649.99 | $549.24 |
| 761208-0014 | TURBINE HSG KIT O/V1.00 | GT5533 | $649.99 | $549.24 |
| 761208-0015 | TURBINE HSG KIT O/V 1.12 | GT5533 | $649.99 | $549.24 |
| 761208-0016 | TURBINE HSG KIT O/V 1.24 | GT5533 | $649.99 | $549.24 |
| 761208-0017 | TURBINE HSG KIT O/V 1.40 | GT5533 | $649.99 | $549.24 |
| 771300-0001 | THWA 1.06 T3 | GT35R | $529.99 | $447.84 |
| 771300-0002 | THWA 0.82 T3 | GT35R | $529.99 | $447.84 |
| 771300-0003 | THWA 0.63 T3 | GT35R | $529.99 | $447.84 |
| 771300-0004 | THWA 1.06 T3 | GT30R | $529.99 | $447.84 |
| 771300-0005 | THWA 0.82 T3 | GT30R | $529.99 | $447.84 |
| 771300-0006 | THWA 0.63 T3 | GT30R | $529.99 | $447.84 |
| 773372-0001 | TURBINE HSG KIT | GTA3576BDLQ | $3,171.50 | $2,061.47 |
NOTE:All sales are based on current availability only. Parts will not be backordered unless mutually agreed upon.
Contact Us
Power Technologies
Email: contact [at] powertechnologies-turbo [dot] com
21840 Parkway Drive
Red Bluff, CA 96080
Tel. (530) 527 0513; Fax (530) 527 0571
Toll-free: 877-277-6001
Hours: 8am to 4pm
Pacific Standard Time runs from October to April and Pacific Daylight Savings Time runs from April to October and corresponds to GMT -8 and -9, respectively.
Return to top of page
You're at http://www.powertechnologies-turbo.com/turbine_housings.html
© 2001-8, All rights reserved
|