Power Technologies-Turbo
HOME

Pricelists

Performance Turbo

Garrett Turbochargers

Rotating
Assemblies

Service
Kits

Turbine
Wheels

Turbine
Housings

Compressor
Housings

Compressor
Wheel
Assemblies

Center
(Bearing)
HSGs

Backplates

Actuator
Assemblies

Turbine Housings

PART NUMBER DESCRIPTION LIST PRICE SALES PRICE
451911-0028 THWA  $        324.12  $                210.68
451911-0029 THWA  $        875.09  $                568.81
451911-0042 THWA  $        583.39  $                379.20
410367-0001 THWA  $     2,471.51  $             1,606.48
436313-0006 THWA  $        505.69  $                328.70
447685-0013 THWA  $        724.40  $                470.86
447685-0033 THWA  $        745.70  $                484.71
447685-0035 THWA  $        724.40  $                470.86
447685-0037 THWA  $        724.40  $                470.86
447685-0042 THWA  $        724.40  $                470.86
447685-0044 THWA  $        710.18  $                461.62
447685-0067 THWA  $        724.40  $                470.86
447990-0063 THWA  $        875.24  $                568.90
447990-0124 THWA  $        966.98  $                628.54
448406-0002 THWA  $     2,712.76  $             1,763.29
449804-0022 THWA  $     4,429.43  $             2,879.13
451185-0011 THWA  $        648.20  $                421.33
451185-0012 THWA  $     1,020.94  $                663.61
451185-0013 THWA  $     1,064.68  $                692.04
451185-0015 THWA  $     1,020.94  $                663.61
451185-0016 THWA  $        810.28  $                526.68
451185-0017 THWA  $        729.24  $                474.01
451185-0031 THWA  $     3,960.14  $             2,574.09
451272-0014 THWA  $        288.78  $                187.70
451911-0027 THWA  $        486.16  $                316.00
702286-0004 THWA  $        583.39  $                379.20
702286-0006 THWA  $        729.24  $                474.01
703770-0001 THWA  $     1,020.94  $                663.61
703770-0002 THWA  $     1,055.95  $                686.37
703770-0003 THWA  $        875.09  $                568.81
705033-0010 THWA  $        669.44  $                435.14
771300-0003 THWA 0.63 A/R T3  $        723.46  $                470.25
771300-0006 THWA 0.63 A/R T3  $        723.46  $                470.25
430609-0230 THWA 0.64 A/R "76"  $        353.12  $                229.52
771300-0002 THWA 0.82 A/R T3  $        723.46  $                470.25
771300-0005 THWA 0.82 A/R T3  $        723.46  $                470.25
430609-5231 THWA 0.84 A/R "76"  $        353.12  $                229.52
771300-0001 THWA 1.06 A/R T3  $        723.46  $                470.25
771300-0004 THWA 1.06 A/R T3  $        723.46  $                470.25
468096-0000 TURB HSG INSTALL KIT  $          17.55  $                  11.41
144485-0000 TURBINE HOUSING  $        333.94  $                217.06
406482-0003 TURBINE HOUSING  $        687.38  $                446.80
406482-0023 TURBINE HOUSING  $        687.38  $                446.80
406482-0043 TURBINE HOUSING  $        558.85  $                363.25
406482-0044 TURBINE HOUSING  $        687.38  $                446.80
406826-0022 TURBINE HOUSING  $        541.86  $                352.21
407122-0002 TURBINE HOUSING  $        585.28  $                380.43
407122-0003 TURBINE HOUSING  $        585.28  $                380.43
407263-0023 TURBINE HOUSING  $        348.99  $                226.84
407263-0032 TURBINE HOUSING  $        325.12  $                211.33
407263-0035 TURBINE HOUSING  $        325.12  $                211.33
407264-0008 TURBINE HOUSING  $        315.83  $                205.29
407264-0028 TURBINE HOUSING  $        307.95  $                200.17
407316-0021 TURBINE HOUSING  $        339.01  $                220.36
407316-0022 TURBINE HOUSING  $        365.59  $                237.64
407316-0023 TURBINE HOUSING  $        342.17  $                222.41
407316-0031 TURBINE HOUSING  $        339.01  $                220.36
407402-0004 TURBINE HOUSING  $        339.01  $                220.36
407402-0033 TURBINE HOUSING  $        315.83  $                205.29
407402-0051 TURBINE HOUSING  $        332.35  $                216.03
407414-0023 TURBINE HOUSING  $        311.43  $                202.43
407738-0001 TURBINE HOUSING  $        667.61  $                433.95
407738-0004 TURBINE HOUSING  $        680.98  $                442.64
407738-0005 TURBINE HOUSING  $        666.46  $                433.20
407738-0022 TURBINE HOUSING  $        695.40  $                452.01
407738-0023 TURBINE HOUSING  $        675.17  $                438.86
407738-0042 TURBINE HOUSING  $        675.17  $                438.86
407738-0043 TURBINE HOUSING  $        589.12  $                382.92
407923-0004 TURBINE HOUSING  $        869.28  $                565.03
407923-0031 TURBINE HOUSING  $        645.17  $                419.36
407923-0033 TURBINE HOUSING  $        843.26  $                548.12
407923-0034 TURBINE HOUSING  $        869.28  $                565.03
408142-0025 TURBINE HOUSING  $        669.44  $                435.14
408142-0026 TURBINE HOUSING  $        669.44  $                435.14
408142-0027 TURBINE HOUSING  $        669.44  $                435.14
408142-0038 TURBINE HOUSING  $        669.44  $                435.14
408258-0033 TURBINE HOUSING  $     1,194.75  $                776.59
408258-0042 TURBINE HOUSING  $        479.61  $                311.75
408499-0043 TURBINE HOUSING  $        699.18  $                454.47
408499-0044 TURBINE HOUSING  $        759.18  $                493.47
408499-0045 TURBINE HOUSING  $        744.29  $                483.79
408499-0046 TURBINE HOUSING  $        696.02  $                452.41
408532-0033 TURBINE HOUSING  $        675.17  $                438.86
408532-0034 TURBINE HOUSING  $        675.17  $                438.86
408532-0036 TURBINE HOUSING  $        348.81  $                226.73
408667-0022 TURBINE HOUSING  $        363.59  $                236.33
408667-0023 TURBINE HOUSING  $        363.59  $                236.33
408799-0005 TURBINE HOUSING  $     1,069.29  $                695.04
408804-0104 TURBINE HOUSING  $        669.44  $                435.14
408995-0011 TURBINE HOUSING  $     1,190.12  $                773.58
409044-0045 TURBINE HOUSING  $        619.29  $                402.54
409302-0032 TURBINE HOUSING  $        507.13  $                329.64
409339-0104 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0105 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0106 TURBINE HOUSING  $     1,735.78  $             1,128.26
409339-0114 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0131 TURBINE HOUSING  $     1,770.47  $             1,150.81
409339-0132 TURBINE HOUSING  $     1,654.57  $             1,075.47
409339-0141 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0142 TURBINE HOUSING  $     1,933.93  $             1,257.06
409339-0151 TURBINE HOUSING  $     1,735.78  $             1,128.26
409339-0171 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0181 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0201 TURBINE HOUSING  $     1,822.54  $             1,184.65
409339-0202 TURBINE HOUSING  $     1,735.78  $             1,128.26
409339-0203 TURBINE HOUSING  $     1,735.78  $             1,128.26
409342-0024 TURBINE HOUSING  $        975.39  $                634.00
409342-0034 TURBINE HOUSING  $        994.30  $                646.29
409342-0064 TURBINE HOUSING  $        928.93  $                603.80
409395-0063 TURBINE HOUSING  $        507.13  $                329.64
409526-0622 TURBINE HOUSING  $        217.36  $                141.28
409568-0025 TURBINE HOUSING  $        417.04  $                271.08
409688-0032 TURBINE HOUSING  $     1,702.12  $             1,106.38
409688-0033 TURBINE HOUSING  $     1,591.97  $             1,034.78
410401-0022 TURBINE HOUSING  $        323.44  $                210.23
410672-0022 TURBINE HOUSING  $     1,622.71  $             1,054.76
410672-0023 TURBINE HOUSING  $     1,736.05  $             1,128.43
410672-0025 TURBINE HOUSING  $     1,736.05  $             1,128.43
410736-0006 TURBINE HOUSING  $        892.58  $                580.18
430584-0013 TURBINE HOUSING  $        357.92  $                232.65
431250-0018 TURBINE HOUSING  $        392.17  $                254.91
432183-0002 TURBINE HOUSING  $        359.28  $                233.53
432752-0053 TURBINE HOUSING  $        339.01  $                220.36
441065-0003 TURBINE HOUSING  $        619.29  $                402.54
441122-0093 TURBINE HOUSING  $        553.39  $                359.70
441122-0106 TURBINE HOUSING  $        858.07  $                557.74
441279-0004 TURBINE HOUSING  $     1,008.43  $                655.48
441319-0002 TURBINE HOUSING  $     1,338.89  $                870.28
441881-0001 TURBINE HOUSING  $        644.87  $                419.17
441882-0003 TURBINE HOUSING  $        507.13  $                329.64
441882-0004 TURBINE HOUSING  $        497.16  $                323.16
441882-0006 TURBINE HOUSING  $        507.13  $                329.64
441882-0013 TURBINE HOUSING  $        497.16  $                323.16
441882-0016 TURBINE HOUSING  $        586.14  $                380.99
442262-0104 TURBINE HOUSING  $        661.92  $                430.25
442374-0029 TURBINE HOUSING  $        426.98  $                277.54
442987-0155 TURBINE HOUSING  $        643.25  $                418.11
443109-0006 TURBINE HOUSING  $        501.29  $                325.84
443110-0001 TURBINE HOUSING  $        530.26  $                344.67
443110-0013 TURBINE HOUSING  $        465.89  $                302.83
443110-0015 TURBINE HOUSING  $        465.89  $                302.83
443115-0002 TURBINE HOUSING  $        869.28  $                565.03
443187-0034 TURBINE HOUSING  $        709.92  $                461.45
444646-0009 TURBINE HOUSING  $        409.93  $                266.46
444686-0001 TURBINE HOUSING  $        552.68  $                359.24
444686-0002 TURBINE HOUSING  $        661.92  $                430.25
444686-0015 TURBINE HOUSING  $        350.05  $                227.53
445523-0001 TURBINE HOUSING  $        339.01  $                220.36
446272-0002 TURBINE HOUSING  $        301.11  $                195.72
446464-0046 TURBINE HOUSING  $        729.24  $                474.01
447847-0001 TURBINE HOUSING  $        435.51  $                283.08
447937-0024 TURBINE HOUSING  $        294.29  $                191.29
447937-0050 TURBINE HOUSING  $        637.29  $                414.24
447958-0037 TURBINE HOUSING  $     1,487.66  $                966.98
447958-0039 TURBINE HOUSING  $     1,487.66  $                966.98
448375-0009 TURBINE HOUSING  $        391.20  $                254.28
448375-0010 TURBINE HOUSING  $        362.26  $                235.47
448375-0011 TURBINE HOUSING  $        434.62  $                282.51
448375-0012 TURBINE HOUSING  $        347.72  $                226.02
448375-0013 TURBINE HOUSING  $        434.62  $                282.51
448406-0001 TURBINE HOUSING  $     1,736.05  $             1,128.43
448406-0003 TURBINE HOUSING  $     1,736.05  $             1,128.43
448443-0005 TURBINE HOUSING  $        202.84  $                131.85
448443-0006 TURBINE HOUSING  $        229.72  $                149.32
448443-0007 TURBINE HOUSING  $        348.99  $                226.84
449998-0003 TURBINE HOUSING  $        434.62  $                282.51
451184-0007 TURBINE HOUSING  $        810.28  $                526.68
451910-0009 TURBINE HOUSING  $        286.15  $                186.00
700213-0003 TURBINE HOUSING  $        202.84  $                131.85
700213-0004 TURBINE HOUSING  $        202.84  $                131.85
701872-0013 TURBINE HOUSING  $     2,380.24  $             1,547.15
702017-0011 TURBINE HOUSING  $     1,134.36  $                737.34
702017-0013 TURBINE HOUSING  $        486.16  $                316.00
702017-0014 TURBINE HOUSING  $        486.16  $                316.00
702908-0003 TURBINE HOUSING  $        282.76  $                183.79
730040-0002 TURBINE HOUSING  $        654.55  $                425.45
730040-0024 Turbine housing  $        654.55  $                425.45
740723-0009 TURBINE HOUSING  $        379.16  $                246.46
409339-0221 TURBINE HOUSING ASSY  $     2,326.67  $             1,512.33
714690-0013 TURBINE HOUSING ASSY  $        307.95  $                200.17
773372-0001 TURBINE HOUSING KIT  $     3,524.25  $             2,290.76
409526-0113 Turbine Hsg (Casting) 0.63 A/R  $        128.53  $                  83.55
409526-0114 Turbine Hsg (Casting) 0.82 A/R  $        173.61  $                112.84
441296-0012 Turbine Hsg (Casting) 0.82 A/R T3  $        227.86  $                148.11
441296-0013 Turbine Hsg (Casting) 1.06 A/R T3  $        227.86  $                148.11
409526-0936 Turbine Hsg 0.48 A/R "76"  $        258.42  $                167.97
409526-0933 Turbine Hsg 0.63 A/R "62"  $        270.72  $                175.97
409526-0937 Turbine Hsg 0.63 A/R "76"  $        270.72  $                175.97
703437-0003 Turbine Hsg 0.64 A/R (Ni-Resist)  $        419.76  $                272.84
409526-0938 Turbine Hsg 0.82 A/R "76"  $        318.60  $                207.09
451272-0015 Turbine Hsg 0.84 A/R WG  $        301.05  $                195.68
710023-0008 Turbine Hsg 1.0 A/R WG  $        595.07  $                386.80
407738-0025 Turbine Hsg 1.00 A/R "67" (F)  $        588.64  $                382.62
434309-0088 Turbine Hsg 1.19 A/R "84"  $        302.17  $                196.41
441319-0106 Turbine Hsg 1.25 A/R "84"  $     1,085.66  $                705.68
407738-0003 Turbine Hsg 1.32 A/R  $        511.44  $                332.44
435066-0032 Turbine Hsg Assy 0.69 A/R "73"  $        406.10  $                263.96
410401-0212 Turbine Hsg Div (Casting) 0.48 A/R  $        270.72  $                175.97
410401-0213 Turbine Hsg Div (Casting) 0.58 A/R  $        270.72  $                175.97
410401-0214 Turbine Hsg Div (Casting) 0.70 A/R  $        270.72  $                175.97
410401-0115 Turbine Hsg Div (Casting) 0.84 A/R  $        270.72  $                175.97
410401-0023 Turbine Hsg Div 0.58 A/R  $        348.66  $                226.63
410401-0024 Turbine Hsg Div 0.70 A/R  $        348.66  $                226.63
410401-0034 Turbine Hsg Div 0.70 A/R "76"  $        348.66  $                226.63
451225-0026 Turbine Hsg Div 0.78 A/R "73"  $        391.05  $                254.18
410401-0025 Turbine Hsg Div 0.84 A/R  $        348.66  $                226.63
410401-0035 Turbine Hsg Div 0.84 A/R "76"  $        348.66  $                226.63
448375-0018 Turbine Hsg Div 0.85 A/R  $        574.28  $                373.28
448375-0026 Turbine Hsg Div 0.85 A/R "84"  $        575.63  $                374.16
772659-0001 Turbine Hsg Div 0.89 A/R T4  $        533.24  $                346.61
448375-0019 Turbine Hsg Div 0.95 A/R  $        574.28  $                373.28
448375-0027 Turbine Hsg Div 0.95 A/R "84"  $        575.63  $                374.16
772659-0002 Turbine Hsg Div 0.99 A/R T4  $        533.24  $                346.61
410401-0026 Turbine Hsg Div 1.00 A/R  $        348.66  $                226.63
410401-0036 Turbine Hsg Div 1.00 A/R "76"  $        348.66  $                226.63
451824-0003 Turbine Hsg Div 1.01 A/R "84"  $        559.35  $                363.58
448375-0020 Turbine Hsg Div 1.06 A/R  $        575.63  $                374.16
448375-0028 Turbine Hsg Div 1.06 A/R "84"  $        575.63  $                374.16
772659-0003 Turbine Hsg Div 1.11 A/R T4  $        533.24  $                346.61
410401-0037 Turbine Hsg Div 1.15 A/R "76"  $        348.66  $                226.63
700213-0005 Turbine Hsg Div 1.15 A/R "79"  $        445.07  $                289.29
451824-0001 Turbine Hsg Div 1.15 A/R "84"  $        559.35  $                363.58
408804-0033 Turbine Hsg Div 1.18 A/R  $        870.99  $                566.14
448375-0021 Turbine Hsg Div 1.19 A/R  $        574.28  $                373.28
448375-0029 Turbine Hsg Div 1.19 A/R "84"  $        575.63  $                374.16
410401-0038 Turbine Hsg Div 1.32 A/R "76"  $        510.59  $                331.88
408804-0034 Turbine Hsg Div 1.37 A/R  $        669.44  $                435.14
408804-0035 Turbine Hsg Div 1.58 A/R  $        758.03  $                492.72
408667-0021 Turbine Hsg Div 1.75 A/R "76"  $        296.15  $                192.50
408804-0036 Turbine Hsg Div 1.79 A/R  $        835.20  $                542.88
773628-0010 Turbine Hsg Kit 0.85 A/R  $        601.62  $                391.05
773628-0011 Turbine Hsg Kit 0.95 A/R  $        601.62  $                391.05
757707-0010 Turbine Hsg Kit 1.01 A/R "84" Large Flange  $        590.00  $                383.50
773628-0012 Turbine Hsg Kit 1.06 A/R  $        601.62  $                391.05
757707-0009 Turbine Hsg Kit 1.15 A/R "84" Large Flange  $        590.00  $                383.50
773628-0013 Turbine Hsg Kit 1.19 A/R  $        601.62  $                391.05
773628-0007 Turbine Hsg Kit Div 0.89 A/R T4  $        560.59  $                364.38
773628-0008 Turbine Hsg Kit Div 0.99 A/R T4  $        560.59  $                364.38
757707-0005 Turbine Hsg Kit Div 1.01 A/R  $        776.09  $                504.46
757707-0001 Turbine Hsg Kit Div 1.01 A/R "84"  $        752.25  $                488.96
773628-0009 Turbine Hsg Kit Div 1.11 A/R T4  $        560.59  $                364.38
757707-0006 Turbine Hsg Kit Div 1.15 A/R  $        776.09  $                504.46
757707-0002 Turbine Hsg Kit Div 1.15 A/R "84"  $        752.25  $                488.96
757707-0007 Turbine Hsg Kit Div 1.28 A/R  $        776.09  $                504.46
757707-0003 Turbine Hsg Kit Div 1.28 A/R "84"  $        752.25  $                488.96
757707-0008 Turbine Hsg Kit Div 1.44 A/R  $        776.09  $                504.46
757707-0004 Turbine Hsg Kit Div 1.44 A/R "84"  $        752.25  $                488.96
740902-0003 Turbine Hsg Kit O/V 0.63 A/R  $        738.21  $                479.84
740902-0006 Turbine Hsg Kit O/V 0.63 A/R  $        738.21  $                479.84
740902-0002 Turbine Hsg Kit O/V 0.82 A/R  $        738.21  $                479.84
740902-0005 Turbine Hsg Kit O/V 0.82 A/R  $        738.21  $                479.84
773628-0001 Turbine Hsg Kit O/V 0.89 A/R T3  $        560.59  $                364.38
761208-0009 Turbine Hsg Kit O/V 0.96 A/R  $        806.74  $                524.38
773628-0002 Turbine Hsg Kit O/V 0.99 A/R T3  $        560.59  $                364.38
761208-0014 Turbine Hsg Kit O/V 1.00 A/R  $        919.07  $                597.40
740902-0001 Turbine Hsg Kit O/V 1.06 A/R  $        902.26  $                586.47
740902-0004 Turbine Hsg Kit O/V 1.06 A/R  $        738.21  $                479.84
761208-0010 Turbine Hsg Kit O/V 1.08 A/R  $        806.74  $                524.38
773628-0003 Turbine Hsg Kit O/V 1.11 A/R T3  $        560.59  $                364.38
761208-0011 Turbine Hsg Kit O/V 1.23 A/R  $        806.74  $                524.38
761208-0012 Turbine Hsg Kit O/V 1.39 A/R  $        806.74  $                524.38
740902-0009 Turbine Hsg Kit O/V V-Band 0.63 A/R T3  $        902.26  $                586.47
740902-0012 Turbine Hsg Kit O/V V-Band 0.63 A/R T3  $        738.21  $                479.84
740902-0015 Turbine Hsg Kit O/V V-Band 0.63 A/R T4 (Hi Sil)  $        738.21  $                479.84
740902-0018 Turbine Hsg Kit O/V V-Band 0.63 A/R T4 (Hi Sil)  $        738.21  $                479.84
740902-0008 Turbine Hsg Kit O/V V-Band 0.82 A/R T3  $        738.21  $                479.84
740902-0011 Turbine Hsg Kit O/V V-Band 0.82 A/R T3  $        902.26  $                586.47
740902-0014 Turbine Hsg Kit O/V V-Band 0.82 A/R T4 (Hi Sil)  $        738.21  $                479.84
740902-0017 Turbine Hsg Kit O/V V-Band 0.82 A/R T4 (Hi Sil)  $        738.21  $                479.84
740902-0007 Turbine Hsg Kit O/V V-Band 1.06 A/R T3  $        738.21  $                479.84
740902-0010 Turbine Hsg Kit O/V V-Band 1.06 A/R T3  $        738.21  $                479.84
740902-0013 Turbine Hsg Kit O/V V-Band 1.06 A/R T4 (Hi Sil)  $        738.21  $                479.84
740902-0016 Turbine Hsg Kit O/V V-Band 1.06 A/R T4 (Hi Sil)  $        738.21  $                479.84
410460-0112 Turbine Hsg O/V (Casting) 0.48 A/R  $        255.68  $                166.19
431262-0012 Turbine Hsg O/V 0.48 A/R "68"  $        348.66  $                226.63
451503-0001 Turbine Hsg O/V 0.56 A/R "72"  $        302.17  $                196.41
407414-0004 Turbine Hsg O/V 0.58 A/R "50"  $        320.78  $                208.51
407264-0027 Turbine Hsg O/V 0.58 A/R "62"  $        418.69  $                272.15
407414-0024 Turbine Hsg O/V 0.58 A/R "62"  $        320.78  $                208.51
407414-0034 Turbine Hsg O/V 0.58 A/R "76"  $        357.42  $                232.32
407414-0033 Turbine Hsg O/V 0.69 A/R "76"  $        320.78  $                208.51
407264-0021 Turbine Hsg O/V 0.81 A/R "62"  $        320.78  $                208.51
407264-0031 Turbine Hsg O/V 0.81 A/R "76"  $        321.31  $                208.85
407414-0032 Turbine Hsg O/V 0.81 A/R "76"  $        320.78  $                208.51
711679-0002 Turbine Hsg O/V 0.82 A/R "84"  $        705.76  $                458.74
773627-0001 Turbine Hsg O/V 0.89 A/R T3  $        533.24  $                346.61
407264-0032 Turbine Hsg O/V 0.96 A/R "76"  $        321.31  $                208.85
407414-0031 Turbine Hsg O/V 0.96 A/R "76"  $        320.78  $                208.51
443110-0004 Turbine Hsg O/V 0.96 A/R "76"  $        430.70  $                279.96
773627-0002 Turbine Hsg O/V 0.99 A/R T3  $        533.24  $                346.61
773627-0003 Turbine Hsg O/V 1.11 A/R T3  $        533.24  $                346.61
711679-0020 Turbine Hsg O/V V-Band 0.63 A/R T3  $        705.76  $                458.74
711679-0023 Turbine Hsg O/V V-Band 0.63 A/R T3  $        705.76  $                458.74
774301-0012 Turbine Hsg O/V V-Band 0.63 A/R T4 (Hi Sil)  $        705.76  $                458.74
774301-0015 Turbine Hsg O/V V-Band 0.63 A/R T4 (Hi Sil)  $        705.76  $                458.74
711679-0019 Turbine Hsg O/V V-Band 0.82 A/R T3  $        705.76  $                458.74
711679-0022 Turbine Hsg O/V V-Band 0.82 A/R T3  $        705.76  $                458.74
774301-0011 Turbine Hsg O/V V-Band 0.82 A/R T4 (Hi Sil)  $        705.76  $                458.74
774301-0014 Turbine Hsg O/V V-Band 0.82 A/R T4 (Hi Sil)  $        705.76  $                458.74
711679-0018 Turbine Hsg O/V V-Band 1.06 A/R T3  $        705.76  $                458.74
711679-0021 Turbine Hsg O/V V-Band 1.06 A/R T3  $        705.76  $                458.74
774301-0010 Turbine Hsg O/V V-Band 1.06 A/R T4 (Hi Sil)  $        705.76  $                458.74
774301-0013 Turbine Hsg O/V V-Band 1.06 A/R T4 (Hi Sil)  $        705.76  $                458.74
408804-0024 TURBINE HOUSING  $        805.08  $                523.30
409342-0035 TURBINE HOUSING  $        994.30  $                646.29
410736-0105 TURBINE HOUSING  $        743.81  $                483.48
441881-0006 TURBINE HOUSING  $        510.47  $                331.80
446464-0010 TURBINE HOUSING  $        729.24  $                474.01
451184-0006 TURBINE HOUSING  $        648.20  $                421.33
452536-0002 TURBINE HOUSING  $     1,020.94  $                663.61
452536-0006 TURBINE HOUSING  $     1,011.20  $                657.28
452536-0007 TURBINE HOUSING  $        810.28  $                526.68

 

Garrett Part # Description Your Cost List Price Product Group
144485-0000 TURBINE HOUSING $210.73 $324.21  
406482-0003 TURBINE HOUSING $433.78 $667.35  
406482-0023 TURBINE HOUSING $433.78 $667.35 PD
406482-0044 TURBINE HOUSING $433.78 $667.35  
406826-0022 TURBINE HOUSING $341.95 $526.07  
407122-0002 TURBINE HOUSING $369.35 $568.23  
407122-0003 TURBINE HOUSING $369.35 $568.23  
407263-0023 TURBINE HOUSING $220.22 $338.81  
407263-0032 TURBINE HOUSING $205.17 $315.65  
407263-0033 TURBINE HOUSING $205.17 $315.65  
407263-0035 TURBINE HOUSING $205.17 $315.65 PD
407264-0008 TURBINE HOUSING $199.30 $306.62  
407264-0021 TURBINE HSG O/V .81 "62" $198.24 $304.98  
407264-0027 TURBINE HSG O/V .58 "62" $198.24 $304.98  
407264-0028 TURBINE HOUSING $194.34 $298.98  
407264-0031 TURBINE HSG O/V .81 "76" $198.24 $304.98  
407264-0032 TURBINE HSG O/V .96 "76" $198.24 $304.98  
407316-0021 TURBINE HOUSING $213.94 $329.13 PD
407316-0022 TURBINE HOUSING $230.71 $354.94  
407316-0023 TURBINE HOUSING $215.93 $332.20  
407316-0031 TURBINE HOUSING $213.94 $329.13 PD
407402-0004 TURBINE HOUSING $213.94 $329.13  
407402-0033 TURBINE HOUSING $199.30 $306.62  
407402-0051 TURBINE HOUSING $209.74 $322.67 PD
407414-0004 TURBINE HSG O/C .58 "50" $198.24 $304.98 PD
407414-0024 TURBINE HSG O/C .58 "62" $198.24 $304.98  
407414-0031 TURBINE HSG O/C .96 "76" $198.24 $304.98 PD
407414-0032 TURBINE HSG O/C .81 "76" $198.24 $304.98  
407414-0033 TURBINE HSG O/C .69 "76" $198.24 $304.98  
407414-0034 TURBINE HSG O/C .58 "76" $198.24 $304.98  
407738-0001 TURBINE HOUSING $421.31 $648.17  
407738-0003 TURBINE HSG 1.32 $316.07 $486.26  
407738-0004 TURBINE HOUSING $429.75 $661.15  
407738-0005 TURBINE HOUSING $420.58 $647.05  
407738-0022 TURBINE HOUSING $438.84 $675.14  
407738-0023 TURBINE HOUSING $426.07 $655.49  
407738-0025 TURBINE HSG 1.00 "67" (F) $363.78 $559.66 PD
407738-0042 TURBINE HOUSING $426.07 $655.49 PD
407738-0043 TURBINE HOUSING $371.76 $571.95  
407923-0004 TURBINE HOUSING $548.58 $843.97  
407923-0031 TURBINE HOUSING $407.14 $626.37  
407923-0033 TURBINE HOUSING $532.14 $818.68  
407923-0034 TURBINE HOUSING $548.58 $843.97  
408142-0025 TURBINE HOUSING $422.46 $649.94  
408142-0026 TURBINE HOUSING $422.46 $649.94  
408142-0027 TURBINE HOUSING $422.46 $649.94  
408142-0038 TURBINE HOUSING $422.46 $649.94  
408258-0042 TURBINE HOUSING $302.66 $465.63 PD
408499-0043 TURBINE HOUSING $441.24 $678.82  
408499-0044 TURBINE HOUSING $479.09 $737.06  
408499-0045 TURBINE HOUSING $469.69 $722.60  
408499-0046 TURBINE HOUSING $439.24 $675.76  
408532-0033 TURBINE HOUSING $426.07 $655.49  
408532-0034 TURBINE HOUSING $426.07 $655.49  
408532-0036 TURBINE HOUSING $220.13 $338.66  
408667-0021 TURBINE HSG DIV 1.75 "76" $159.40 $245.24  
408667-0022 TURBINE HOUSING $229.45 $353.00  
408667-0023 TURBINE HOUSING $229.45 $353.00  
408804-0033 TURBINE HSG DIV 1.18 $537.66 $827.17  
408804-0034 TURBINE HSG DIV 1.37 $413.71 $636.48  
408804-0035 TURBINE HSG DIV 1.58 $468.47 $720.72  
408804-0036 TURBINE HSG DIV 1.79 $516.16 $794.09 PD
408804-0104 TURBINE HOUSING $422.46 $649.94  
408995-0011 TURBINE HOUSING $751.05 $1,155.46
409044-0045 TURBINE HOUSING $390.82 $601.27
409302-0032 TURBINE HOUSING $320.03 $492.36
409339-0104 TURBINE HOUSING $1,150.15 $1,769.47
409339-0105 TURBINE HOUSING $1,150.15 $1,769.47
