Pricelists
Performance
Products
Garrett Turbochargers
Rotating Assemblies
Service Kits
Turbine Wheels
Turbine Housings
Compressor Housings
Compressor Wheel Assemblies
Center (Bearing) Housings
Backplates
Actuator Assemblies
|
Center (Bearing) Housing Assemblies
| PART NUMBER | DESCRIPTION | MODEL | MRSP | YOUR PRICE |
| 144424-0000 | CENTER HOUSING | ... | $273.18 | $177.57 |
| 406295-0000 | CENTER HOUSING | TE0648/65/73 | $307.91 | $200.14 |
| 406866-0003 | CENTER HOUSING | T12 | $336.18 | $218.52 |
| 406866-0004 | CENTER HOUSING | T12 | $336.18 | $218.52 |
| 407118-0003 | CENTER HOUSING | ... | $561.44 | $364.93 |
| 407118-0007 | CENTER HOUSING | T1810/99 | $492.21 | $319.94 |
| 407214-0002 | CENTER HSG ASSY | T18A97 | $199.99 | $168.99 |
| 407214-0003 | CENTER HOUSING | T18A | $261.77 | $170.15 |
| 407214-0006 | CENTER HOUSING | ... | $246.96 | $160.52 |
| 407214-0010 | CENTER HOUSING | T18A | $251.90 | $163.73 |
| 407214-0011 | CENTER HSG ASSY | T18A | $163.22 | $137.92 |
| 407214-0012 | CENTER HOUSING | T18A | $261.77 | $170.15 |
| 407527-0003 | CENTER HOUSING | TH08A54/61 | $324.69 | $211.05 |
| 407527-0005 | CENTER HOUSING | ... | $320.83 | $208.54 |
| 407812-0000 | CENTER HOUSING | ... | $411.05 | $267.18 |
| 408495-0009 | CENTER HOUSING | TV61 | $224.12 | $145.68 |
| 408495-0010 | CENTER HOUSING | TV61/71/81 | $230.74 | $149.98 |
| 408495-0023 | CENTER HOUSING | TV61/71/81 | $230.74 | $149.98 |
| 408495-0024 | CENTER HOUSING | TV61/71/81 | $236.25 | $153.56 |
| 408495-0025 | CENTER HOUSING | TV8104 | $250.56 | $162.86 |
| 408495-0027 | CENTER HOUSING | TV61/77/78 | $230.74 | $149.98 |
| 408495-0028 | CENTER HOUSING | TV71/81 | $230.74 | $149.98 |
| 408495-0030 | CENTER HOUSING | TV72/81 | $215.36 | $139.98 |
| 410301-0002 | CENTER HOUSING | TV9402/7 | $315.00 | $204.75 |
| 410301-0003 | CENTER HOUSING | TV91/94/95 | $595.67 | $387.18 |
| 410310-0001 | CENTER HOUSING | TA45/51 | $215.78 | $140.25 |
| 410310-0003 | CENTER HOUSING | ... | $205.51 | $133.58 |
| 430027-0020 | CENTER HOUSING | TB31/T300/T350 | $139.47 | $90.65 |
| 430027-0021 | CENTER HSG ASSY | T3/4 | $99.99 | $84.49 |
| 430027-0022 | CENTER HOUSING | VARIOUS | $139.47 | $90.65 |
| 430027-0025 | CENTER HSG ASSY | T3/4 | $104.99 | $88.72 |
| 430027-0028 | CENTER HOUSING | T04E36/TA3119 | $139.47 | $90.65 |
| 430027-0036 | CENTER HSG ASSY (H2O METRIC) | T3/4 | $104.99 | $88.72 |
| 430027-0038 | CENTER HOUSING | T04E/TBP4 | $128.94 | $83.81 |
| 430027-0046 | CENTER HOUSING (H2O) | T04E/TBP4 | $94.74 | $61.58 |
| 430027-0047 | CENTER HOUSING (H2O) | TB03/TA03 | $94.74 | $61.58 |
| 430027-0048 | CENTER HOUSING | VARIOUS | $139.47 | $90.65 |
| 430027-0050 | CENTER HSG ASSY (H2O 3/8" NPT) | T3/4 | $104.99 | $88.72 |
| 430027-0051 | CENTER HOUSING | T04B/E | $94.74 | $61.58 |
| 430027-0057 | CENTER HSG ASSY | T04S | $104.99 | $88.72 |
| 430027-0058 | CENTER HOUSING | T04B/E/TB41 | $135.48 | $88.06 |
| 430027-0060 | CENTER HOUSING | T04B/E/TB41 | $139.47 | $90.65 |
| 430027-0064 | CENTER HOUSING | ... | $122.80 | $79.82 |
| 430936-0008 | CENTER HOUSING | ... | $110.28 | $71.68 |
| 432104-0002 | CENTER HOUSING | TV45/51 | $323.69 | $210.40 |
| 432257-0009 | CENTER HOUSING | ... | $137.87 | $89.61 |
| 432351-0011 | CENTER HOUSING | TB25 | $123.69 | $80.40 |
| 442028-0001 | CENTER HSG | VARIOUS | $145.10 | $122.61 |
| 442028-0003 | CENTER HOUSING | ... | $273.18 | $177.57 |
| 443133-0001 | CENTER HOUSING | TM51 | $276.33 | $179.62 |
| 443941-0001 | CENTER HOUSING | ... | $137.87 | $89.61 |
| 444723-0001 | CENTER HOUSING | TL7701 | $373.56 | $242.82 |
| 447158-0001 | CENTER HOUSING | TL91/2 | $288.75 | $187.69 |
| 447159-0001 | CENTER HOUSING | ... | $877.22 | $570.19 |
| 447162-0001 | CENTER HOUSING | TL7504/6 | $257.09 | $167.11 |
| 447591-0023 | CENTER HOUSING | GTA35 | $496.89 | $322.98 |
| 448316-0001 | CENTER HOUSING | GT40 | $126.34 | $82.12 |
| 449072-0003 | CENTER HOUSING | UTW75/85 | $286.83 | $186.44 |
| 449072-0011 | CENTER HOUSING | ... | $295.76 | $192.24 |
| 449072-0016 | CENTER HOUSING | TV75 | $307.91 | $200.14 |
| 449168-0001 | CENTER HOUSING | TMF51/5 | $299.09 | $194.41 |
| 451358-0004 | CENTER HOUSING | BTG55/75 | $169.21 | $109.98 |
| 451860-0002 | CENTER HSG | UTV94 | $199.99 | $168.99 |
| 451861-0002 | CENTER HOUSING | UTV9406 | $715.08 | $464.80 |
| 451899-0001 | CENTER HOUSING | TP3801 | $150.83 | $98.04 |
| 452657-0005 | CENTER HOUSING | GTP38 | $166.19 | $108.02 |
| 479802-0002 | CENTER HOUSING | ... | $253.16 | $164.55 |
| 479807-0011 | CENTER HOUSING | ... | $205.51 | $133.58 |
| 706666-0004 | CENTER HOUSING | VARIOUS | $145.95 | $94.87 |
| 707451-0001 | CENTER HSG KIT (360 T/BRG) | T04S | $259.99 | $219.69 |
| 707451-0002 | CENTER HSG KIT (360 T/BRG H2O) | T04S | $259.99 | $219.69 |
| 707495-0001 | CENTER HSG KIT (360 T/BRG) | T3/4 | $179.99 | $152.09 |
| 707495-0002 | CENTER HSG KIT (360 T/BRG)(H2O) | T3/4 | $350.02 | $227.51 |
| 712342-0001 | CENTER HOUSING | GTA42 | $137.08 | $89.10 |
| 712342-0003 | CENTER HOUSING | GTA4288/94 | $135.00 | $87.75 |
| 712342-0004 | CENTER HOUSING | GTA4202/4594/02 | $135.00 | $87.75 |
| 715081-0001 | CENTER HSG KIT (AIR COOLED) | T4 | $184.99 | $156.32 |
| 715081-0002 | CENTER HSG KIT (H2O COOLED) | T3/4 | $184.99 | $156.32 |
| 716205-0001 | CENTER HSG KIT | ... | $253.16 | $164.55 |
| 720973-0001 | CENTER HOUSING | GTA42 | $465.81 | $302.77 |
NOTE:All sales are based on current availability only. Parts will not be backordered unless mutually agreed upon.
Contact Us
Power Technologies
Email: contact [at] powertechnologies-turbo [dot] com
21840 Parkway Drive
Red Bluff, CA 96080
Tel. (530) 527 0513; Fax (530) 527 0571
Toll-free: 877-277-6001
Hours: 8am to 4pm
Pacific Standard Time runs from October to April and Pacific Daylight Savings Time runs from April to October and corresponds to GMT -8 and -9, respectively.
Return to top of page
You're at http://www.powertechnologies-turbo.com/center_bearing_housings.html
© 2001-8, All rights reserved
Site designed by 
|